Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
348 Hayes St, Bristol, PA 19007
348 Hayes St, Bristol, PA 19007
Url: http://www.phillyoffcampushousing.com/housing/property/348-hayes-st/4r45pmh
Phone Number: (267) 540-9579
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Haines Plaza | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Kenwood Plaza | Walk: 49 min | Distance: 2.6 mi |
Bristol Park | Walk: 130 min | Distance: 6.7 mi |
Bristol | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Levittown | Walk: 64 min | Distance: 3.3 mi |
Burlington South | Walk: 489 min | Distance: 25.2 mi |
Croydon | Walk: 84 min | Distance: 4.4 mi |
Burlington Towne Center | Drive: 12 min | Distance: 4.5 mi |
Eddington | Drive: 13 min | Distance: 6.0 mi |
Langhorne | Drive: 15 min | Distance: 6.8 mi |
Beverly/Edgewater Park | Drive: 15 min | Distance: 7.0 mi |
Florence | Drive: 14 min | Distance: 7.4 mi |
Roebling | Drive: 14 min | Distance: 7.7 mi |
Trenton Mercer | Drive: 27 min | Distance: 14.8 mi |
---|---|---|
Philadelphia International | Drive: 52 min | Distance: 33.9 mi |
Holy Family University | Drive: 20 min | Distance: 9.4 mi |
---|
Silver Lake Nature Center | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Neshaminy State Park | Drive: 12 min | Distance: 5.0 mi |
Core Creek Park | Drive: 18 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.