Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
674 High St, Burlington, NJ 08016
674 High St, Burlington, NJ 08016
Url: http://www.phillyoffcampushousing.com/housing/property/674-high-st/xr235kn
Phone Number: (640) 800-7933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Springside Commons | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Pad & End Cap Space Available in Burlington, NJ | Walk: 37 min | Distance: 1.9 mi |
| Faith Center | Walk: 50 min | Distance: 2.6 mi |
| Burlington Towne Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Burlington South | Walk: 32 min | Distance: 1.7 mi |
| Florence | Walk: 97 min | Distance: 5.1 mi |
| Beverly/Edgewater Park | Walk: 93 min | Distance: 4.8 mi |
| Bristol | Drive: 9 min | Distance: 4.1 mi |
| Croydon | Drive: 10 min | Distance: 4.6 mi |
| Delanco | Drive: 10 min | Distance: 6.0 mi |
| Eddington | Drive: 13 min | Distance: 6.4 mi |
| Levittown | Drive: 14 min | Distance: 7.1 mi |
| Cornwells Heights | Drive: 15 min | Distance: 7.5 mi |
| Trenton Mercer | Drive: 31 min | Distance: 18.8 mi |
|---|---|---|
| Philadelphia International | Drive: 46 min | Distance: 31.7 mi |
| Burlington Co., Mount Laurel | Drive: 15 min | Distance: 9.1 mi |
|---|---|---|
| Holy Family University | Drive: 19 min | Distance: 9.8 mi |
| Silver Lake Nature Center | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Neshaminy State Park | Drive: 12 min | Distance: 5.5 mi |
| Rancocas Nature Center | Drive: 9 min | Distance: 6.7 mi |
| Amico Island Park | Drive: 13 min | Distance: 7.9 mi |
| Rancocas State Park | Drive: 16 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.