Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
29019 Atkinson Plz, Holland, PA 18966
29019 Atkinson Plz, Holland, PA 18966
Url: http://www.phillyoffcampushousing.com/housing/property/29019-atkinson-plz/qg1h80x
Phone Number: (267) 489-1082

Data provided by TravelTime
Condo
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Shires Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Corners At Newtown Place | Walk: 50 min | Distance: 2.6 mi |
| Newtown Depot | Walk: 52 min | Distance: 2.7 mi |
| Naval Air Development Center | Drive: 17 min | Distance: 7.8 mi |
|---|
| Neshaminy Falls | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Langhorne | Drive: 13 min | Distance: 6.8 mi |
| Trevose | Drive: 15 min | Distance: 6.8 mi |
| Somerton | Drive: 15 min | Distance: 7.1 mi |
| Woodbourne | Drive: 15 min | Distance: 9.1 mi |
| Trenton Mercer | Drive: 21 min | Distance: 11.7 mi |
|---|---|---|
| Philadelphia International | Drive: 58 min | Distance: 36.5 mi |
| Bucks County Community College | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| C.C. of Philadelphia, NE Ctr | Drive: 20 min | Distance: 9.7 mi |
| Tyler State Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Churchville Nature Center | Walk: 61 min | Distance: 3.2 mi |
| Core Creek Park | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.