Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
63 Viburnum Ln, Mount Laurel Township, NJ 08054
63 Viburnum Ln, Mount Laurel Township, NJ 08054
Url: http://www.phillyoffcampushousing.com/housing/property/welcome-home/2hjztmb
Phone Number: (609) 518-2277

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Towne Square Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Church Street Center | Walk: 22 min | Distance: 1.1 mi |
| Crispin Square | Walk: 41 min | Distance: 2.1 mi |
| Haddonfield | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| Cinnaminson | Drive: 17 min | Distance: 9.1 mi |
| Cherry Hill | Drive: 16 min | Distance: 9.6 mi |
| Woodcrest | Drive: 17 min | Distance: 9.8 mi |
| Westmont | Drive: 16 min | Distance: 9.8 mi |
| Philadelphia International | Drive: 37 min | Distance: 22.7 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 33.7 mi |
| Burlington Co., Mount Laurel | Drive: 11 min | Distance: 5.6 mi |
|---|
| Paws Farm Nature Center | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Johnson's Corner Farm | Drive: 10 min | Distance: 5.0 mi |
| Garden State Discovery Museum | Drive: 10 min | Distance: 5.1 mi |
| Kresson Nature Trails | Drive: 13 min | Distance: 6.4 mi |
| Barclay Farmstead Nature Trail | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.