Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
28 Sidney Ln, Stratford, NJ 08084
28 Sidney Ln, Stratford, NJ 08084
Url: http://www.phillyoffcampushousing.com/housing/property/28-sidney-ln/fe4eyxv
Phone Number: (856) 805-0916

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Stratford Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Somerdale Square | Walk: 10 min | Distance: 0.6 mi |
| Columbia Centre | Walk: 21 min | Distance: 1.1 mi |
| Lindenwold (Njt) | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lindenwold (Patco) | Walk: 6 min | Distance: 0.4 mi |
| Ashland | Walk: 47 min | Distance: 2.5 mi |
| Woodcrest | Drive: 9 min | Distance: 4.8 mi |
| Haddonfield | Drive: 9 min | Distance: 5.9 mi |
| Westmont | Drive: 11 min | Distance: 7.2 mi |
| Atco | Drive: 10 min | Distance: 7.4 mi |
| Cherry Hill | Drive: 14 min | Distance: 9.0 mi |
| Philadelphia International | Drive: 31 min | Distance: 19.1 mi |
|---|---|---|
| Trenton Mercer | Drive: 59 min | Distance: 42.2 mi |
| Camden Co. Coll., Blackwood | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Gloucester County College | Drive: 19 min | Distance: 9.7 mi |
| Downs Farms Trails | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Kresson Nature Trails | Drive: 9 min | Distance: 4.7 mi |
| Croft Farm Nature Trail | Drive: 10 min | Distance: 6.1 mi |
| Garden State Discovery Museum | Drive: 13 min | Distance: 6.6 mi |
| Barclay Farmstead Nature Trail | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.