Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4228 Post Rd, Marcus Hook, PA 19061
4228 Post Rd, Marcus Hook, PA 19061
Url: http://www.phillyoffcampushousing.com/housing/property/newly-renovated-4-bedroom/gzleqxz
Phone Number: (484) 472-3037

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Willowbrook Shopping Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Chichester Square | Walk: 56 min | Distance: 2.9 mi |
| Stoney Pond Plaza | Walk: 62 min | Distance: 3.3 mi |
| Marcus Hook | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Highland Avenue | Walk: 21 min | Distance: 1.1 mi |
| Claymont Transportation Center | Walk: 68 min | Distance: 3.5 mi |
| Chester Transportation Center | Walk: 62 min | Distance: 3.2 mi |
| Claymont | Walk: 70 min | Distance: 3.6 mi |
| Manchester Avenue | Drive: 18 min | Distance: 8.6 mi |
| Edgemont Street | Drive: 18 min | Distance: 8.6 mi |
| Monroe Street | Drive: 18 min | Distance: 8.8 mi |
| Jackson St | Drive: 18 min | Distance: 8.9 mi |
| Jackson Street | Drive: 19 min | Distance: 8.9 mi |
| Philadelphia International | Drive: 19 min | Distance: 10.8 mi |
|---|
| Widener University | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Neumann University | Drive: 13 min | Distance: 5.4 mi |
| Swarthmore College | Drive: 15 min | Distance: 7.4 mi |
| Upland Park | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Clayton Park | Drive: 16 min | Distance: 6.5 mi |
| Bellevue State Park (DE) | Drive: 15 min | Distance: 6.5 mi |
| Scott Arboretum | Drive: 19 min | Distance: 8.3 mi |
| Fox Point State Park | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.