Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
611 N Franklin St, Wilmington, DE 19805
611 N Franklin St, Wilmington, DE 19805
Url: http://www.phillyoffcampushousing.com/housing/property/611-n-franklin-st/8cfjs13
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Adams Four | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bayard Square | Walk: 9 min | Distance: 0.5 mi |
| The Rockford Shops | Walk: 17 min | Distance: 0.9 mi |
| Wilmington | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Churchmans Crossing | Drive: 14 min | Distance: 8.4 mi |
| Claymont Transportation Center | Drive: 17 min | Distance: 8.8 mi |
| Claymont | Drive: 18 min | Distance: 8.9 mi |
| Philadelphia International | Drive: 32 min | Distance: 20.8 mi |
|---|
| Wilmington University | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Goldey-Beacom College | Drive: 18 min | Distance: 8.3 mi |
| Delaware Center for Horticulture | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Brandywine Zoo | Walk: 21 min | Distance: 1.1 mi |
| Wilmington State Parks | Walk: 25 min | Distance: 1.3 mi |
| Alapocas Run State Park | Walk: 41 min | Distance: 2.2 mi |
| Hagley Museum and Library | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.