Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
325 Penn Rd, Wynnewood, PA 19096

325 Penn Rd, Wynnewood, PA 19096
Url: http://www.phillyoffcampushousing.com/housing/property/maybrook/zdrg5wz
Phone Number: (610) 609-2748

Data provided by TravelTime
SPECIAL! - One Month FREE on Select Units *Restrictions Apply*
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
At Maybrook, you can find — and lose — yourself however you choose. Spark your curiosity by exploring our sprawling grounds. Or reflect, recharge and collect yourself in your own apartment. You have the choice to pursue your passion, wherever it may... take you. And no matter where you wander, you have the freedom to come home.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 9:00 AM–6:00 PM |
| Tuesday | 9:00 AM–6:00 PM |
| Wednesday | 9:00 AM–6:00 PM |
| Thursday | 9:00 AM–6:00 PM |
| Friday | 9:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Whole Foods at Wynnewood | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Wynnewood West Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Wynnewood Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Wynnewood | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Narberth | Walk: 11 min | Distance: 0.6 mi |
| Ardmore | Walk: 23 min | Distance: 1.2 mi |
| Merion | Walk: 28 min | Distance: 1.5 mi |
| Overbrook | Walk: 35 min | Distance: 1.8 mi |
| Wynnewood Road | Walk: 33 min | Distance: 1.7 mi |
| Wynnewood Rd | Walk: 34 min | Distance: 1.8 mi |
| Ardmore Junction | Walk: 39 min | Distance: 2.0 mi |
| Beechwood-Brookline | Walk: 37 min | Distance: 1.9 mi |
| Penfield | Walk: 40 min | Distance: 2.1 mi |
| Philadelphia International | Drive: 31 min | Distance: 12.3 mi |
|---|---|---|
| Trenton Mercer | Drive: 65 min | Distance: 41.0 mi |
| Haverford College | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| St Joseph's Univ., Phila. | Walk: 44 min | Distance: 2.3 mi |
| Harcum College | Walk: 53 min | Distance: 2.8 mi |
| Bryn Mawr College | Walk: 64 min | Distance: 3.3 mi |
| Haverford College Arboretum | Walk: 36 min | Distance: 1.8 mi |
|---|---|---|
| Merion Botanical Park | Walk: 34 min | Distance: 1.8 mi |
| Arboretum of the Barnes Foundation | Walk: 42 min | Distance: 2.2 mi |
| Cobbs Creek Park | Walk: 59 min | Distance: 3.1 mi |
| Rolling Hill Park | Drive: 14 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.