Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9 Presidential Blvd, Bala Cynwyd, PA 19004
9 Presidential Blvd, Bala Cynwyd, PA 19004
Url: http://www.phillyoffcampushousing.com/housing/property/luxor-lifestyle-apartments-bala-cynwyd/zrbxnhy
Phone Number: (267) 633-8239
Data provided by TravelTime
Apply the same day as your tour & receive ONE MONTH FREE! To qualify, simply sign a 13 month lease or longer & move-in by September 30th. Schedule a tour today!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
First-class amenities, one-of-a-kind luxury finishes, and sweeping views of the Philadelphia skyline curates a living experience typically only available to guests at a luxury resort. Our luxury apartments in Bala Cynwyd offer studio, 1- & 2- bedroom... apartments. Each apartment will feature stainless steel appliances, quartz countertops, wood-style plank flooring, modern finishes, and more. As a resident of our community, you will have access to our resort style pool and sun deck, fitness center, yoga studio, golf simulator, and grilling stations.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Non-refundable pet fee $350 Monthly Pet Rent $40/month
Breed Restrictions
Non-refundable pet fee $350 Monthly Pet Rent $40/month
Monument Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
City Centre | Walk: 19 min | Distance: 1.0 mi |
Bala Cynwyd On City Avenue | Walk: 20 min | Distance: 1.1 mi |
Naval Inventory Control Point Philadelphia | Drive: 17 min | Distance: 7.8 mi |
---|---|---|
Defense Personnel Support Center | Drive: 15 min | Distance: 8.9 mi |
Bala | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Wissahickon | Walk: 27 min | Distance: 1.4 mi |
Cynwyd | Walk: 28 min | Distance: 1.5 mi |
East Falls | Walk: 32 min | Distance: 1.7 mi |
Manayunk | Walk: 42 min | Distance: 2.2 mi |
Lancaster Avenue And 52Nd Street | Walk: 54 min | Distance: 2.8 mi |
Lansdowne Avenue And 54Th Street | Walk: 57 min | Distance: 3.0 mi |
Lancaster Avenue And 50Th Street | Walk: 59 min | Distance: 3.1 mi |
Girard Av & 41St St | Walk: 58 min | Distance: 3.0 mi |
Girard And 40Th | Walk: 60 min | Distance: 3.1 mi |
Philadelphia International | Drive: 27 min | Distance: 14.7 mi |
---|---|---|
Trenton Mercer | Drive: 55 min | Distance: 32.5 mi |
Philadelphia Osteopathic | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
St Joseph's Univ., Phila. | Walk: 41 min | Distance: 2.2 mi |
Philadelphia University | Walk: 40 min | Distance: 2.1 mi |
Drexel Univ., Queen Lane | Walk: 48 min | Distance: 2.5 mi |
Arboretum of the Barnes Foundation | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Fairmount Park | Walk: 48 min | Distance: 2.5 mi |
Shofuso - Japanese House and Garden | Walk: 46 min | Distance: 2.4 mi |
Please Touch Museum | Walk: 51 min | Distance: 2.6 mi |
Merion Botanical Park | Walk: 51 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.