Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
315 N 12th St, Philadelphia, PA 19107

315 N 12th St, Philadelphia, PA 19107
Url: http://www.phillyoffcampushousing.com/housing/property/goldtex/1709df7
Phone Number: (215) 978-9123

Data provided by TravelTime
Apply by 12/15/25 and receive 2 months FREE on select units. Offer applies to base rent on qualifying lease terms.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
Experience luxurious city living with our rooftop pool, hot tub, and sundeck all overlooking an unmatched city view. Residents also enjoy a fully-equipped fitness center, a dog run, on-site parking, 24/7 concierge, and a lounge/co-working space.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
| Fashion District Philadelphia | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Reading Terminal | Walk: 8 min | Distance: 0.4 mi |
| The Shops At Liberty Place | Walk: 18 min | Distance: 1.0 mi |
| Defense Personnel Support Center | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 12 min | Distance: 6.9 mi |
| Naval Inventory Control Point Philadelphia | Drive: 20 min | Distance: 9.7 mi |
| Chinatown | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Spring Garden (Bss) | Walk: 8 min | Distance: 0.5 mi |
| Market East | Walk: 9 min | Distance: 0.5 mi |
| 11Th Street | Walk: 10 min | Distance: 0.5 mi |
| 13Th Street | Walk: 10 min | Distance: 0.6 mi |
| Race-Vine | Walk: 15 min | Distance: 0.8 mi |
| Suburban Station | Walk: 15 min | Distance: 0.8 mi |
| Philadelphia 30Th Street | Walk: 31 min | Distance: 1.6 mi |
| Temple University | Walk: 35 min | Distance: 1.8 mi |
| 30Th St Lower Level | Walk: 40 min | Distance: 2.1 mi |
| Philadelphia International | Drive: 21 min | Distance: 12.5 mi |
|---|---|---|
| Trenton Mercer | Drive: 48 min | Distance: 33.1 mi |
| Drexel Univ., Hahnemann | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Thomas Jefferson University | Walk: 15 min | Distance: 0.8 mi |
| C.C. of Philadelphia | Walk: 10 min | Distance: 0.6 mi |
| The Art Inst. of Philadelphia | Walk: 18 min | Distance: 1.0 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Independence National Historical Park | Walk: 17 min | Distance: 0.9 mi |
| The Academy of Natural Sciences | Walk: 15 min | Distance: 0.8 mi |
| Fels Planetarium | Walk: 17 min | Distance: 0.9 mi |
| Franklin Institute | Walk: 17 min | Distance: 0.9 mi |
12/12/25
Ray and Jose from maintenance have been a huge help on countless occasions. They’ve stepped in to lend a hand even when they didn’t have to, and their problem-solving skills are top-tier. It’s genuinely refreshing having them around.
Review from Apartments.com
12/10/25
It’s a nice place with big windows, very tall ceilings, hardwood floors, amenities, etc. living here since 2021. The building occasionally has issues but the new maintenance team of Ray and Jose are super responsive and fix even little issues quickly.
Review from Apartments.com