Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1439 Aspen Ct, West Chester, PA 19380
1439 Aspen Ct, West Chester, PA 19380
Url: http://www.phillyoffcampushousing.com/housing/property/available-mid-february-fully-renovated-3b-2-5b-townhome-in-west-chester/ze0jwtz
Phone Number: (484) 502-1440

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shoppes at Boot Way | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Whiteland Hobby Lobby | Walk: 58 min | Distance: 3.0 mi |
| Exton East | Walk: 55 min | Distance: 2.9 mi |
| Exton | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Whitford | Walk: 26 min | Distance: 1.3 mi |
| Downingtown | Drive: 12 min | Distance: 5.6 mi |
| Malvern | Drive: 14 min | Distance: 6.4 mi |
| Thorndale | Drive: 17 min | Distance: 8.5 mi |
| Philadelphia International | Drive: 46 min | Distance: 28.3 mi |
|---|
| Immaculata University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| West Chester Univ. | Drive: 11 min | Distance: 5.8 mi |
| West Chester Railroad | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| West Chester University Planetarium | Drive: 9 min | Distance: 5.0 mi |
| Willisbrook Preserve | Drive: 13 min | Distance: 6.3 mi |
| Wawa Preserve | Drive: 12 min | Distance: 6.6 mi |
| Stroud Preserve | Drive: 14 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.