Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1420 State Rd, Phoenixville, PA 19460
1420 State Rd, Phoenixville, PA 19460
Url: http://www.phillyoffcampushousing.com/housing/property/valley-springs-apartments/chdx2ne
Phone Number: (330) 360-9018

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Centre At French Creek | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Village At Eland | Walk: 37 min | Distance: 2.0 mi |
| Phoenixville Plaza | Walk: 40 min | Distance: 2.1 mi |
| Paoli | Drive: 15 min | Distance: 6.3 mi |
|---|---|---|
| Malvern | Drive: 14 min | Distance: 7.1 mi |
| Devon | Drive: 18 min | Distance: 9.0 mi |
| Berwyn | Drive: 19 min | Distance: 9.1 mi |
| Daylesford | Drive: 18 min | Distance: 9.4 mi |
| Philadelphia International | Drive: 54 min | Distance: 30.3 mi |
|---|
| Ursinus College | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| Immaculata University | Drive: 18 min | Distance: 9.0 mi |
| Reeves Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Great Valley Nature Center | Walk: 45 min | Distance: 2.4 mi |
| Schuylkill Canal Association | Walk: 51 min | Distance: 2.7 mi |
| Black Rock Sanctuary | Walk: 67 min | Distance: 3.5 mi |
| Upper Schuylkill Valley Park | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.