Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7200 Marion Ave, Levittown, PA 19055
7200 Marion Ave, Levittown, PA 19055
Url: http://www.phillyoffcampushousing.com/housing/property/7200-marion-ave/q5mf6yw
Phone Number: (215) 267-5174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Haines Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Kenwood Plaza | Walk: 11 min | Distance: 0.6 mi |
| Haines Road Center | Walk: 13 min | Distance: 0.7 mi |
| Levittown | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Bristol | Walk: 58 min | Distance: 2.5 mi |
| Croydon | Drive: 10 min | Distance: 5.1 mi |
| Burlington South | Drive: 12 min | Distance: 5.3 mi |
| Burlington Towne Center | Drive: 14 min | Distance: 6.0 mi |
| Langhorne | Drive: 12 min | Distance: 6.1 mi |
| Woodbourne | Drive: 12 min | Distance: 6.9 mi |
| Florence | Drive: 13 min | Distance: 7.7 mi |
| Roebling | Drive: 14 min | Distance: 8.0 mi |
| Trenton Mercer | Drive: 23 min | Distance: 13.4 mi |
|---|---|---|
| Philadelphia International | Drive: 52 min | Distance: 34.2 mi |
| Mercer Co. C.C., Kerney | Drive: 15 min | Distance: 9.0 mi |
|---|
| Silver Lake Nature Center | Walk: 63 min | Distance: 3.1 mi |
|---|---|---|
| Neshaminy State Park | Drive: 14 min | Distance: 6.6 mi |
| Core Creek Park | Drive: 14 min | Distance: 7.1 mi |
| New Jersey State Museum Planetarium | Drive: 13 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.