Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
831 Cedar Ave, Andalusia, PA 19020
831 Cedar Ave, Andalusia, PA 19020
Url: http://www.phillyoffcampushousing.com/housing/property/831-cedar-ave/efvmnxn
Phone Number: (917) 779-0313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Grandview Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Morrell Plaza Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Home Depot Plaza | Walk: 19 min | Distance: 1.0 mi |
| Naval Inventory Control Point Philadelphia | Drive: 21 min | Distance: 9.4 mi |
|---|
| Torresdale | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Cornwells Heights | Walk: 40 min | Distance: 2.1 mi |
| Eddington | Walk: 56 min | Distance: 2.9 mi |
| Holmesburg Junction | Drive: 9 min | Distance: 4.3 mi |
| Croydon | Drive: 10 min | Distance: 4.3 mi |
| Riverton | Drive: 20 min | Distance: 8.8 mi |
| Cinnaminson | Drive: 23 min | Distance: 9.7 mi |
| Trenton Mercer | Drive: 32 min | Distance: 19.2 mi |
|---|---|---|
| Philadelphia International | Drive: 39 min | Distance: 25.6 mi |
| Holy Family University | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| C.C. of Philadelphia, NE Ctr | Drive: 9 min | Distance: 4.1 mi |
| Insectarium | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Neshaminy State Park | Drive: 9 min | Distance: 4.1 mi |
| Pennypack Park | Drive: 11 min | Distance: 5.5 mi |
| Benjamin Rush State Park | Drive: 14 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.