Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1405 Veterans Hwy, Bristol, PA 19007
1405 Veterans Hwy, Bristol, PA 19007
Url: http://www.phillyoffcampushousing.com/housing/property/1405-veterans-hwy/50j31em
Phone Number: (917) 940-4626

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bristol Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Bristol Plaza | Walk: 74 min | Distance: 3.8 mi |
| Midway Pointe | Walk: 78 min | Distance: 4.1 mi |
| Croydon | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Bristol | Walk: 115 min | Distance: 6.0 mi |
| Burlington South | Walk: 467 min | Distance: 24.1 mi |
| Burlington Towne Center | Walk: 483 min | Distance: 25.0 mi |
| Eddington | Drive: 9 min | Distance: 4.5 mi |
| Langhorne | Drive: 10 min | Distance: 4.8 mi |
| Levittown | Drive: 11 min | Distance: 5.5 mi |
| Beverly/Edgewater Park | Drive: 13 min | Distance: 6.3 mi |
| Florence | Drive: 16 min | Distance: 7.4 mi |
| Delanco | Drive: 16 min | Distance: 8.6 mi |
| Trenton Mercer | Drive: 25 min | Distance: 15.5 mi |
|---|---|---|
| Philadelphia International | Drive: 46 min | Distance: 30.3 mi |
| Holy Family University | Drive: 17 min | Distance: 8.2 mi |
|---|---|---|
| C.C. of Philadelphia, NE Ctr | Drive: 16 min | Distance: 9.1 mi |
| Silver Lake Nature Center | Walk: 96 min | Distance: 5.0 mi |
|---|---|---|
| Neshaminy State Park | Drive: 10 min | Distance: 4.3 mi |
| Core Creek Park | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.