Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4924 Greenwood St, Brookhaven, PA 19015
4924 Greenwood St, Brookhaven, PA 19015
Url: http://www.phillyoffcampushousing.com/housing/property/4924-greenwood-st/9w9bx67
Phone Number: (267) 576-4855

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cambridge Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Shoppes at Brookhaven | Walk: 16 min | Distance: 0.9 mi |
| Brookhaven Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Moylan-Rose Valley | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Elwyn | Walk: 53 min | Distance: 2.8 mi |
| Media | Walk: 62 min | Distance: 3.3 mi |
| Orange St/Media | Walk: 68 min | Distance: 3.6 mi |
| Olive St | Walk: 69 min | Distance: 3.6 mi |
| Chester Transit Center | Walk: 65 min | Distance: 3.4 mi |
| Wallingford | Walk: 66 min | Distance: 3.4 mi |
| Edgmont St | Walk: 68 min | Distance: 3.6 mi |
| Jackson St | Walk: 69 min | Distance: 3.6 mi |
| Monroe St | Walk: 70 min | Distance: 3.7 mi |
| Philadelphia International | Drive: 18 min | Distance: 9.8 mi |
|---|
| Neumann University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Widener University | Walk: 59 min | Distance: 3.0 mi |
| Swarthmore College | Drive: 11 min | Distance: 5.4 mi |
| Delaware County Comm. Coll. | Drive: 17 min | Distance: 8.2 mi |
| Upland Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Delaware County Institute of Science | Walk: 69 min | Distance: 3.6 mi |
| Tyler Arboretum | Drive: 10 min | Distance: 5.2 mi |
| Smedley Park | Drive: 11 min | Distance: 5.5 mi |
| Scott Arboretum | Drive: 15 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$625 /Bedroom
Plus Fees3 Beds
9 Month Lease