Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
275 Hayes St, Bristol, PA 19007
275 Hayes St, Bristol, PA 19007
Url: http://www.phillyoffcampushousing.com/housing/property/275-hayes-st/vpclt5g
Phone Number: (267) 729-1400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Haines Plaza | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Bristol Park | Walk: 130 min | Distance: 6.7 mi |
| Kenwood Plaza | Walk: 47 min | Distance: 2.5 mi |
| Bristol | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Levittown | Walk: 62 min | Distance: 3.2 mi |
| Burlington South | Walk: 489 min | Distance: 25.2 mi |
| Croydon | Walk: 85 min | Distance: 4.4 mi |
| Burlington Towne Center | Drive: 11 min | Distance: 4.5 mi |
| Eddington | Drive: 12 min | Distance: 6.0 mi |
| Langhorne | Drive: 15 min | Distance: 6.9 mi |
| Beverly/Edgewater Park | Drive: 14 min | Distance: 7.0 mi |
| Florence | Drive: 14 min | Distance: 7.7 mi |
| Roebling | Drive: 14 min | Distance: 8.0 mi |
| Trenton Mercer | Drive: 26 min | Distance: 14.8 mi |
|---|---|---|
| Philadelphia International | Drive: 51 min | Distance: 32.1 mi |
| Holy Family University | Drive: 19 min | Distance: 9.4 mi |
|---|
| Silver Lake Nature Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Neshaminy State Park | Drive: 11 min | Distance: 5.0 mi |
| Core Creek Park | Drive: 18 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.