Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1109 W Beech St, Norristown, PA 19401
1109 W Beech St, Norristown, PA 19401
Url: http://www.phillyoffcampushousing.com/housing/property/1109-w-beech-st/dg9vp5j
Phone Number: (215) 515-9393
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Parkway Plaza | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
DeKalb Plaza | Walk: 22 min | Distance: 1.2 mi |
Astor Shopping Center | Walk: 31 min | Distance: 1.6 mi |
Elm Street (Norristown) | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Main Street (Norristown) | Walk: 23 min | Distance: 1.2 mi |
Norristown Transportation Center (100 Line) | Walk: 32 min | Distance: 1.7 mi |
Norristown Transportation Center (R6 Line) | Walk: 32 min | Distance: 1.7 mi |
King Manor | Walk: 52 min | Distance: 2.7 mi |
Bridgeport | Walk: 43 min | Distance: 2.2 mi |
Hughes Park | Drive: 9 min | Distance: 4.1 mi |
Gulph Mills | Drive: 11 min | Distance: 5.0 mi |
Conshohocken | Drive: 15 min | Distance: 5.8 mi |
Conshohocken | Drive: 15 min | Distance: 5.9 mi |
Philadelphia International | Drive: 47 min | Distance: 28.4 mi |
---|---|---|
Trenton Mercer | Drive: 58 min | Distance: 39.6 mi |
Montgomery Co. C.C., Central | Drive: 17 min | Distance: 6.7 mi |
---|---|---|
Cabrini College | Drive: 18 min | Distance: 7.3 mi |
Eastern University | Drive: 18 min | Distance: 7.5 mi |
Villanova University | Drive: 20 min | Distance: 8.2 mi |
Elmwood Park Zoo | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Norristown Farm Park | Walk: 41 min | Distance: 2.2 mi |
John James Audubon Center at Mill Grove | Drive: 11 min | Distance: 5.2 mi |
McKaig Nature Education Center | Drive: 13 min | Distance: 5.5 mi |
Lower Perkiomen Valley Park | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.