Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
107 Navaho Ct, Newark, DE 19702
107 Navaho Ct, Newark, DE 19702
Url: http://www.phillyoffcampushousing.com/housing/property/107-navaho-ct/rh6w2l2
Phone Number: (302) 213-3347

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Metro Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Churchmans Place | Walk: 32 min | Distance: 1.7 mi |
| Christiana Center | Walk: 95 min | Distance: 4.9 mi |
| Ommelanden Range | Drive: 11 min | Distance: 6.4 mi |
|---|
| Churchmans Crossing | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Newark | Drive: 11 min | Distance: 8.2 mi |
| Wilmington | Drive: 15 min | Distance: 8.3 mi |
| Philadelphia International | Drive: 41 min | Distance: 29.0 mi |
|---|
| Wilmington University | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Goldey-Beacom College | Drive: 12 min | Distance: 6.3 mi |
| University of Delaware | Drive: 13 min | Distance: 8.8 mi |
| Wilmington & Western Railroad | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Middle Run Natural Area | Drive: 15 min | Distance: 7.8 mi |
| DuPont Environmental Education Center | Drive: 12 min | Distance: 8.2 mi |
| Cooch-Dayett Mills | Drive: 12 min | Distance: 8.3 mi |
| Mineralogical Museum - Delaware | Drive: 13 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.