Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
507 W 4th St, Wilmington, DE 19801
507 W 4th St, Wilmington, DE 19801
Url: http://www.phillyoffcampushousing.com/housing/property/507-w-4th-st/707e60x
Phone Number: (302) 598-2993

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Adams Four | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shipyard Dinning | Walk: 15 min | Distance: 0.8 mi |
| Bayard Square | Walk: 16 min | Distance: 0.8 mi |
| Wilmington | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Churchmans Crossing | Drive: 12 min | Distance: 8.1 mi |
| Claymont Transportation Center | Drive: 16 min | Distance: 9.3 mi |
| Claymont | Drive: 18 min | Distance: 9.4 mi |
| Philadelphia International | Drive: 32 min | Distance: 21.3 mi |
|---|
| Wilmington University | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Goldey-Beacom College | Drive: 17 min | Distance: 8.7 mi |
| Brandywine Zoo | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Delaware Center for Horticulture | Walk: 28 min | Distance: 1.5 mi |
| Wilmington State Parks | Walk: 34 min | Distance: 1.8 mi |
| Alapocas Run State Park | Walk: 49 min | Distance: 2.5 mi |
| Blue Ball Barn | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.