Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
102 E Federal St, Burlington, NJ 08016
102 E Federal St, Burlington, NJ 08016
Url: http://www.phillyoffcampushousing.com/housing/property/102-e-federal-st/488q5fl
Phone Number: (609) 429-0605

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Springside Commons | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Faith Center | Walk: 37 min | Distance: 2.0 mi |
| Pad & End Cap Space Available in Burlington, NJ | Walk: 36 min | Distance: 1.9 mi |
| Burlington Towne Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Burlington South | Walk: 24 min | Distance: 1.3 mi |
| Florence | Walk: 83 min | Distance: 4.3 mi |
| Beverly/Edgewater Park | Walk: 85 min | Distance: 4.4 mi |
| Bristol | Walk: 498 min | Distance: 25.8 mi |
| Croydon | Drive: 10 min | Distance: 4.4 mi |
| Roebling | Drive: 10 min | Distance: 5.9 mi |
| Eddington | Drive: 13 min | Distance: 6.2 mi |
| Levittown | Drive: 14 min | Distance: 6.8 mi |
| Cornwells Heights | Drive: 16 min | Distance: 7.2 mi |
| Trenton Mercer | Drive: 31 min | Distance: 18.6 mi |
|---|---|---|
| Philadelphia International | Drive: 48 min | Distance: 32.1 mi |
| Burlington Co., Mount Laurel | Drive: 16 min | Distance: 9.5 mi |
|---|---|---|
| Holy Family University | Drive: 20 min | Distance: 9.6 mi |
| Silver Lake Nature Center | Walk: 505 min | Distance: 26.1 mi |
|---|---|---|
| Neshaminy State Park | Drive: 12 min | Distance: 5.2 mi |
| Rancocas Nature Center | Drive: 10 min | Distance: 7.2 mi |
| Rancocas State Park | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.