Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12 Ross Rd, Burlington, NJ 08016
12 Ross Rd, Burlington, NJ 08016
Url: http://www.phillyoffcampushousing.com/housing/property/4-bedroom-2-5-bath-single-family-in-burlington-township/21vc889
Phone Number: (609) 518-2277

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Faith Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Florence Plaza | Walk: 56 min | Distance: 2.9 mi |
| Pad & End Cap Space Available in Burlington, NJ | Drive: 8 min | Distance: 4.3 mi |
| Florence | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Burlington Towne Center | Walk: 57 min | Distance: 3.0 mi |
| Burlington South | Drive: 8 min | Distance: 4.2 mi |
| Roebling | Drive: 9 min | Distance: 5.2 mi |
| Beverly/Edgewater Park | Drive: 12 min | Distance: 6.4 mi |
| Bristol | Drive: 14 min | Distance: 6.8 mi |
| Croydon | Drive: 15 min | Distance: 7.3 mi |
| Eddington | Drive: 18 min | Distance: 9.1 mi |
| Trenton Mercer | Drive: 34 min | Distance: 20.8 mi |
|---|---|---|
| Philadelphia International | Drive: 52 min | Distance: 34.7 mi |
| Silver Lake Nature Center | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Neshaminy State Park | Drive: 17 min | Distance: 8.1 mi |
| Fernbrook Farms | Drive: 15 min | Distance: 9.6 mi |
| Rancocas Nature Center | Drive: 15 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.