Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1018 Hill St, Brookhaven, PA 19015
1018 Hill St, Brookhaven, PA 19015
Url: http://www.phillyoffcampushousing.com/housing/property/1018-hill-st/jvk9ml7
Phone Number: (610) 686-7220

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Upland Shopping Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Brookhaven Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Woodlyn Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Chester Transit Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Highland Avenue | Walk: 49 min | Distance: 2.5 mi |
| Eddystone | Walk: 47 min | Distance: 2.5 mi |
| Crum Lynne | Walk: 56 min | Distance: 2.9 mi |
| Wallingford | Drive: 9 min | Distance: 4.1 mi |
| Beatty Rd | Drive: 11 min | Distance: 5.0 mi |
| Providence Rd | Drive: 11 min | Distance: 5.0 mi |
| Manchester Av | Drive: 11 min | Distance: 5.1 mi |
| Pine Ridge | Drive: 10 min | Distance: 5.7 mi |
| 96 Signal - Not A Stop | Drive: 11 min | Distance: 5.9 mi |
| Philadelphia International | Drive: 15 min | Distance: 8.1 mi |
|---|
| Widener University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Swarthmore College | Walk: 72 min | Distance: 3.8 mi |
| Neumann University | Drive: 11 min | Distance: 4.7 mi |
| Delaware County Comm. Coll. | Drive: 21 min | Distance: 8.8 mi |
| Upland Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Scott Arboretum | Drive: 13 min | Distance: 4.9 mi |
| Delaware County Institute of Science | Drive: 13 min | Distance: 5.5 mi |
| Rose Tree Park | Drive: 16 min | Distance: 7.0 mi |
| Smedley Park | Drive: 16 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$625 /Bedroom
Plus Fees3 Beds
9 Month Lease