Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
506 The Woods, Cherry Hill, NJ 08003
506 The Woods, Cherry Hill, NJ 08003
Url: http://www.phillyoffcampushousing.com/housing/property/welcome-home/pvklnrv
Phone Number: (609) 518-2277

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Avian Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Evesham Crossing Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Town Place at Marlton | Walk: 34 min | Distance: 1.8 mi |
| Ashland | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Lindenwold (Patco) | Drive: 10 min | Distance: 4.7 mi |
| Lindenwold (Njt) | Drive: 9 min | Distance: 4.7 mi |
| Woodcrest | Drive: 10 min | Distance: 4.9 mi |
| Haddonfield | Drive: 12 min | Distance: 6.5 mi |
| Westmont | Drive: 13 min | Distance: 7.2 mi |
| Cherry Hill | Drive: 14 min | Distance: 8.1 mi |
| Atco | Drive: 13 min | Distance: 8.5 mi |
| Philadelphia International | Drive: 36 min | Distance: 21.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 55 min | Distance: 39.0 mi |
| Camden Co. Coll., Blackwood | Drive: 17 min | Distance: 8.9 mi |
|---|
| Kresson Nature Trails | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Garden State Discovery Museum | Walk: 71 min | Distance: 3.7 mi |
| Downs Farms Trails | Drive: 8 min | Distance: 4.3 mi |
| Croft Farm Nature Trail | Drive: 10 min | Distance: 4.6 mi |
| Barclay Farmstead Nature Trail | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.