Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
205 Chippewa St, Lester, PA 19029
205 Chippewa St, Lester, PA 19029
Url: http://www.phillyoffcampushousing.com/housing/property/updated-single-family-ranch-home-with-fenc/w41lfeh
Phone Number: (484) 686-2423
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Ridley Square | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Brittany Square | Walk: 46 min | Distance: 2.4 mi |
Folcroft Village Shopping Center | Walk: 65 min | Distance: 3.4 mi |
Defense Personnel Support Center | Drive: 17 min | Distance: 7.9 mi |
---|
Prospect Park | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Norwood | Walk: 56 min | Distance: 2.9 mi |
Ridley Park | Walk: 59 min | Distance: 3.1 mi |
Glenolden | Walk: 68 min | Distance: 3.5 mi |
Sharon Hill | Drive: 9 min | Distance: 4.4 mi |
Folcroft | Drive: 10 min | Distance: 4.5 mi |
Macdade Boulevard | Drive: 10 min | Distance: 4.8 mi |
Andrews Avenue | Drive: 11 min | Distance: 4.9 mi |
Bartram Avenue | Drive: 12 min | Distance: 5.1 mi |
North Street | Drive: 12 min | Distance: 5.4 mi |
Philadelphia International | Walk: 58 min | Distance: 3.0 mi |
---|
Widener University | Drive: 10 min | Distance: 5.3 mi |
---|---|---|
Swarthmore College | Drive: 14 min | Distance: 6.1 mi |
University of the Sciences | Drive: 19 min | Distance: 8.0 mi |
C.C. of Philadelphia, W Ctr | Drive: 22 min | Distance: 9.0 mi |
John Heinz National Wildlife Refuge | Drive: 10 min | Distance: 4.3 mi |
---|---|---|
Scott Arboretum | Drive: 16 min | Distance: 6.4 mi |
Upland Park | Drive: 15 min | Distance: 7.0 mi |
Bartram's Garden | Drive: 16 min | Distance: 7.1 mi |
Cobbs Creek Environmental Education Center | Drive: 20 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.