Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
109 1 / 2 S Jackson St, Wilmington, DE 19805
109 1 / 2 S Jackson St, Wilmington, DE 19805
Url: http://www.phillyoffcampushousing.com/housing/property/two-bedroom-house-available-now-109-1-2-s-jackson-st-section-8-accepted/xws4zjq
Phone Number: (302) 482-4538

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Adams Four | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Bayard Square | Walk: 8 min | Distance: 0.4 mi |
| Shipyard Dinning | Walk: 15 min | Distance: 0.8 mi |
| Wilmington | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Churchmans Crossing | Drive: 13 min | Distance: 8.2 mi |
| Claymont Transportation Center | Drive: 18 min | Distance: 9.3 mi |
| Claymont | Drive: 19 min | Distance: 9.4 mi |
| Philadelphia International | Drive: 33 min | Distance: 21.3 mi |
|---|
| Wilmington University | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Goldey-Beacom College | Drive: 16 min | Distance: 8.2 mi |
| Brandywine Zoo | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Delaware Center for Horticulture | Walk: 28 min | Distance: 1.5 mi |
| Wilmington State Parks | Walk: 35 min | Distance: 1.8 mi |
| Alapocas Run State Park | Walk: 51 min | Distance: 2.7 mi |
| Hagley Museum and Library | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.