Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1705 N American St, Philadelphia, PA 19122
1705 N American St, Philadelphia, PA 19122
Url: http://www.phillyoffcampushousing.com/housing/property/the-luxe-in-fishtown-west/0cwvlx0
Phone Number: (856) 249-4781

Data provided by TravelTime
Studio Special: 2 Months Free on a 14-Month Lease! Inquire for Details!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Start your morning with coffee in the coworking lounge, power through a workout in the bi-level gym, and end the day unwinding on the rooftop with city or skyline views. At The Luxe, contemporary design meets thoughtfully curated luxury amenities -... all included with no fees.
Spacious studios, one-, and two-bedroom apartments are designed for light, flow, and modern comfort. Dogs and cats are welcome, with a pet spa and rooftop dog park for your furry friends.
Amenities that take your lifestyle to the next level:
- Roof deck with pergolas, grills, fire pits, TV lounge, and stunning city views
- Media Room with Trackman Golf Simulator and streaming for movies
- Bi-level gym with Peloton treadmills/bikes, unassisted squat racks, Pilates reformers, turf space, and infrared sauna
- Coworking lounge with breakout pods and conference rooms
- Speakeasy lounge with indoor/outdoor seating, fireplace, and Sonos surround sound
- Beautiful resort-like pool at our next-door sister property, The Americana
Just a 10-minute walk from Berks Station, you'll have a traffic-free commute to Center City or University City. Explore Fishtown's best spots within 15 minutes: Stateside Vodka Bar, LMNO, Kalaya, Monarch Yoga, Luna Cafe, Suraya, and more.
Schedule your tour today and experience how The Luxe makes luxury living effortless.
| Sunday | 11:00 AM–4:00 PM |
| Monday | 9:00 AM–6:00 PM |
| Tuesday | 9:00 AM–6:00 PM |
| Wednesday | 9:00 AM–6:00 PM |
| Thursday | 9:00 AM–6:00 PM |
| Friday | 9:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Shops at Schmidts | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 9th Street Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Sullivan Progress Plaza | Walk: 21 min | Distance: 1.1 mi |
| Naval Inventory Control Point Philadelphia | Drive: 16 min | Distance: 6.2 mi |
|---|---|---|
| Defense Personnel Support Center | Drive: 14 min | Distance: 7.5 mi |
| Philadelphia Naval Busi Center | Drive: 15 min | Distance: 7.5 mi |
| Berks | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Girard Av & 2Nd St | Walk: 10 min | Distance: 0.5 mi |
| Girard Av & 3Rd St | Walk: 10 min | Distance: 0.6 mi |
| Girard Av & 4Th St | Walk: 11 min | Distance: 0.6 mi |
| Girard (Mfl) | Walk: 13 min | Distance: 0.7 mi |
| Temple University | Walk: 16 min | Distance: 0.8 mi |
| North Broad | Walk: 36 min | Distance: 1.9 mi |
| North Philadelphia | Walk: 36 min | Distance: 1.9 mi |
| North Philadelphia | Walk: 40 min | Distance: 2.1 mi |
| Market East | Walk: 46 min | Distance: 2.4 mi |
| Philadelphia International | Drive: 24 min | Distance: 13.1 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 32.4 mi |
| Temple University, Main Campus | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Temple Univ., Health Center | Walk: 45 min | Distance: 2.3 mi |
| C.C. of Philadelphia | Walk: 46 min | Distance: 2.4 mi |
| Drexel Univ., Hahnemann | Walk: 48 min | Distance: 2.5 mi |
| Wagner Free Institute of Science | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 29 min | Distance: 1.5 mi |
| Lower Delaware National Wild and Scenic River | Walk: 39 min | Distance: 2.0 mi |
| Great Egg Harbor River | Walk: 39 min | Distance: 2.0 mi |
| Independence National Historical Park | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.