Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4300 Kelly Dr, Philadelphia, PA 19129

4300 Kelly Dr, Philadelphia, PA 19129
Url: http://www.phillyoffcampushousing.com/housing/property/the-driftway/v1etebe
Phone Number: (484) 572-4314

Data provided by TravelTime
Receive 1 Month Free on Select Units. Limited time offer. 12+ month leases only. **1 month free offer applies to base rent on qualifying lease terms. Call today for details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The Driftway's luxury waterfront apartments offer a one-of-a-kind vantage to experience all the best of Philadelphia. Understanding the unique advantages of residing in East Falls, it is it our goal to pioneer a space that blends the conveniences of... a luxury hotel with apartment living. Get the excitement of city life as well as the benefits of the great outdoors.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Manayunk Crossing | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Monument Plaza | Walk: 28 min | Distance: 1.4 mi |
| Ford Road Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Naval Inventory Control Point Philadelphia | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Defense Personnel Support Center | Drive: 14 min | Distance: 8.4 mi |
| East Falls | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Wissahickon | Walk: 19 min | Distance: 1.0 mi |
| Queen Lane | Walk: 30 min | Distance: 1.6 mi |
| Allegheny | Walk: 35 min | Distance: 1.8 mi |
| Chelten Avenue | Walk: 38 min | Distance: 2.0 mi |
| Allegheny (Bss) | Walk: 47 min | Distance: 2.4 mi |
| Erie | Walk: 51 min | Distance: 2.6 mi |
| Girard Av & 33Rd St | Walk: 53 min | Distance: 2.8 mi |
| Girard Av & 34Th St - Mbns | Walk: 60 min | Distance: 3.1 mi |
| Girard Av & 39Th St | Walk: 61 min | Distance: 3.2 mi |
| Philadelphia International | Drive: 26 min | Distance: 14.2 mi |
|---|---|---|
| Trenton Mercer | Drive: 53 min | Distance: 31.4 mi |
| Philadelphia University | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Drexel Univ., Queen Lane | Walk: 25 min | Distance: 1.3 mi |
| Philadelphia Osteopathic | Walk: 28 min | Distance: 1.5 mi |
| Temple Univ., Health Center | Walk: 51 min | Distance: 2.7 mi |
| Shofuso - Japanese House and Garden | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Arboretum of the Barnes Foundation | Walk: 59 min | Distance: 3.1 mi |
| Fairmount Park | Walk: 60 min | Distance: 3.1 mi |
| Please Touch Museum | Walk: 57 min | Distance: 3.0 mi |
| Philadelphia Zoo | Drive: 9 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.