Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1050 Trinity Ln, Conshohocken, PA 19428
1050 Trinity Ln, Conshohocken, PA 19428
Url: http://www.phillyoffcampushousing.com/housing/property/secluded-5-bed-3-5-bath-house-on-a-hill/fhzmt9v
Phone Number: (484) 380-5498
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Village Mart Shopping Center | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Henderson Square | Walk: 45 min | Distance: 2.4 mi |
King Of Prussia Center | Walk: 50 min | Distance: 2.6 mi |
Gulph Mills | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Matsonford | Walk: 15 min | Distance: 0.8 mi |
Hughes Park | Walk: 24 min | Distance: 1.3 mi |
County Line | Walk: 31 min | Distance: 1.6 mi |
Villanova | Walk: 49 min | Distance: 2.5 mi |
Radnor | Walk: 46 min | Distance: 2.4 mi |
Radnor | Walk: 54 min | Distance: 2.8 mi |
Conshohocken | Walk: 43 min | Distance: 2.3 mi |
Conshohocken | Walk: 44 min | Distance: 2.3 mi |
St. Davids | Walk: 61 min | Distance: 3.2 mi |
Philadelphia International | Drive: 35 min | Distance: 23.2 mi |
---|---|---|
Trenton Mercer | Drive: 54 min | Distance: 40.3 mi |
Cabrini College | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Villanova University | Walk: 53 min | Distance: 2.8 mi |
Eastern University | Walk: 47 min | Distance: 2.5 mi |
Bryn Mawr College | Walk: 64 min | Distance: 3.3 mi |
McKaig Nature Education Center | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Henry Botanic Garden | Drive: 9 min | Distance: 4.4 mi |
Riverbend Environmental Education Center | Drive: 9 min | Distance: 4.5 mi |
Saunders Woods Preserve | Drive: 11 min | Distance: 4.7 mi |
Chanticleer Garden | Drive: 13 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.