Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
275 S Bryn Mawr Ave, Bryn Mawr, PA 19010
275 S Bryn Mawr Ave, Bryn Mawr, PA 19010
Url: http://www.phillyoffcampushousing.com/housing/property/radwyn-apartments/zwx7ybz
Phone Number: (267) 682-8179
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Our uncommonly spacious apartments were the perfect palette for new renovations which we recently completed. Here's your chance to move into a newly renovated apartment with central air conditioning, well-appointed kitchens with silver appliances and... new baths. Washers and dryers available in select apartment homes. Bring your pets; your dogs will love our new dog park! You'll love over 40 acres of well-tended lawns, magnificent trees, private gardens and resort-style swimming pools. We've also just completed extensive landscaping and greening initiatives. And of course Bryn Mawr offers much to do. Walking distance from Lancaster Avenue shops, restaurants and SEPTA trains that get you downtown in 25 minutes, we're also ideally located! Call today to schedule your tour.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 10:00 AM–2:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Restrictions: None
| Restrictions: None
Bryn Mawr Square | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Bryn Mawr Village | Walk: 19 min | Distance: 1.0 mi |
Rosemont Square | Walk: 24 min | Distance: 1.3 mi |
Bryn Mawr - Nhsl | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Bryn Mawr | Walk: 12 min | Distance: 0.6 mi |
Rosemont | Walk: 17 min | Distance: 0.9 mi |
Bryn Mawr | Walk: 19 min | Distance: 1.0 mi |
Haverford Station | Walk: 22 min | Distance: 1.2 mi |
Haverford - Nhsl | Walk: 23 min | Distance: 1.2 mi |
Rosemont | Walk: 26 min | Distance: 1.4 mi |
Haverford | Walk: 35 min | Distance: 1.9 mi |
Villanova | Walk: 48 min | Distance: 2.5 mi |
Ardmore | Walk: 47 min | Distance: 2.5 mi |
Philadelphia International | Drive: 35 min | Distance: 19.2 mi |
---|---|---|
Trenton Mercer | Drive: 62 min | Distance: 43.9 mi |
Harcum College | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Bryn Mawr College | Walk: 29 min | Distance: 1.5 mi |
Haverford College | Walk: 36 min | Distance: 1.9 mi |
Villanova University | Walk: 45 min | Distance: 2.3 mi |
Haverford College Arboretum | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Saunders Woods Preserve | Walk: 60 min | Distance: 3.1 mi |
Henry Botanic Garden | Drive: 10 min | Distance: 4.2 mi |
Rolling Hill Park | Drive: 12 min | Distance: 4.4 mi |
Chanticleer Garden | Drive: 12 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.