Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
545 N Broad St, Philadelphia, PA 19123

545 N Broad St, Philadelphia, PA 19123
Url: http://www.phillyoffcampushousing.com/housing/property/mily-on-green/wdlq94k
Phone Number: (267) 682-7961

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Mily on Green Apartments offers modern urban living in the heart of Philadelphia, featuring thoughtfully designed residences with open floor plans, stylish finishes, and abundant natural light. Residents enjoy comfortable living spaces and convenient... amenities, all within close proximity to the city’s dining, shopping, cultural attractions, and public transportation, making it an ideal home for those seeking a balanced and connected lifestyle.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
| Reading Terminal | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sullivan Progress Plaza | Walk: 19 min | Distance: 1.0 mi |
| 9th Street Marketplace | Walk: 20 min | Distance: 1.1 mi |
| Defense Personnel Support Center | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 12 min | Distance: 7.4 mi |
| Spring Garden (Bss) | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Fairmount | Walk: 5 min | Distance: 0.3 mi |
| Girard (Bss) | Walk: 11 min | Distance: 0.6 mi |
| Race-Vine | Walk: 17 min | Distance: 0.9 mi |
| Girard And Broad (15 Line) | Walk: 11 min | Distance: 0.6 mi |
| Suburban Station | Walk: 17 min | Distance: 0.9 mi |
| Market East | Walk: 18 min | Distance: 0.9 mi |
| Philadelphia 30Th Street | Walk: 32 min | Distance: 1.7 mi |
| Temple University | Walk: 33 min | Distance: 1.7 mi |
| 30Th St Lower Level | Walk: 35 min | Distance: 1.8 mi |
| Philadelphia International | Drive: 21 min | Distance: 13.0 mi |
|---|---|---|
| Trenton Mercer | Drive: 48 min | Distance: 33.6 mi |
| C.C. of Philadelphia | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Drexel Univ., Hahnemann | Walk: 9 min | Distance: 0.5 mi |
| Moore College of Art & Design | Walk: 19 min | Distance: 1.0 mi |
| The Art Inst. of Philadelphia | Walk: 20 min | Distance: 1.0 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Academy of Natural Sciences | Walk: 17 min | Distance: 0.9 mi |
| Fels Planetarium | Walk: 18 min | Distance: 1.0 mi |
| Franklin Institute | Walk: 18 min | Distance: 1.0 mi |
| Independence National Historical Park | Walk: 25 min | Distance: 1.3 mi |
5/14/25
Poorly managed facility with lack of transparency. They regularly sending last minute requests to immediately do something (move cars for maintenance threatening to tow with no notice , entire floor stop ins for maintenance) The elevators are regularly down and it took over 8 weeks for them to finally send an email to say they’re “working on it”. It’s not an issue that maintenance problems happen it’s how they choose to not address direct resident questions .
Review from Apartments.com