Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1999 E Boston St, Philadelphia, PA 19125

1999 E Boston St, Philadelphia, PA 19125
Url: http://www.phillyoffcampushousing.com/housing/property/hagert-and-york/8dgr9k1
Phone Number: (267) 682-8779

Data provided by TravelTime
SPECIAL! - Up to 3 months FREE
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Hand-selected with you in mind, the state-of-the-art luxuries and chic urban residences of Hagert & York deliver a thrilling lifestyle to the heart of Fishtown. Here, a transit-friendly location where anything is possible allows for seamless daily... transitions, while bringing unforgettable Fishtown experiences right to your doorstep.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 10:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Fishtown Crossing | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Edison Square Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Plaza Allegheny | Walk: 23 min | Distance: 1.2 mi |
| Naval Inventory Control Point Philadelphia | Drive: 14 min | Distance: 6.1 mi |
|---|---|---|
| Defense Personnel Support Center | Drive: 16 min | Distance: 8.6 mi |
| Philadelphia Naval Busi Center | Drive: 15 min | Distance: 8.7 mi |
| York-Dauphin | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Huntingdon | Walk: 8 min | Distance: 0.4 mi |
| Berks | Walk: 10 min | Distance: 0.6 mi |
| Somerset | Walk: 14 min | Distance: 0.7 mi |
| Temple University | Walk: 27 min | Distance: 1.4 mi |
| Girard Av & Berks St | Walk: 21 min | Distance: 1.1 mi |
| North Broad | Walk: 34 min | Distance: 1.8 mi |
| North Philadelphia | Walk: 34 min | Distance: 1.8 mi |
| North Philadelphia | Walk: 38 min | Distance: 2.0 mi |
| Allegheny | Walk: 56 min | Distance: 2.9 mi |
| Philadelphia International | Drive: 24 min | Distance: 14.4 mi |
|---|---|---|
| Trenton Mercer | Drive: 47 min | Distance: 31.6 mi |
| Temple University, Main Campus | Walk: 32 min | Distance: 1.6 mi |
|---|---|---|
| Temple Univ., Health Center | Walk: 43 min | Distance: 2.2 mi |
| C.C. of Philadelphia | Walk: 64 min | Distance: 3.3 mi |
| Rutgers, Camden Campus | Drive: 12 min | Distance: 5.2 mi |
| Wagner Free Institute of Science | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 46 min | Distance: 2.4 mi |
| Independence National Historical Park | Walk: 57 min | Distance: 3.0 mi |
| Great Egg Harbor River | Walk: 54 min | Distance: 2.8 mi |
| Lower Delaware National Wild and Scenic River | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.