Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5215 Le Parc Dr, Wilmington, DE 19809
5215 Le Parc Dr, Wilmington, DE 19809
Url: http://www.phillyoffcampushousing.com/housing/property/coming-soon-le-parc-condos/6rb6bzv
Phone Number: (302) 355-1880

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Villa Monterey Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Merchant's Square | Walk: 26 min | Distance: 1.4 mi |
| Colony Fair Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Wilmington | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Claymont Transportation Center | Drive: 9 min | Distance: 4.5 mi |
| Claymont | Drive: 10 min | Distance: 4.6 mi |
| Marcus Hook | Drive: 13 min | Distance: 6.5 mi |
| Highland Avenue | Drive: 15 min | Distance: 8.9 mi |
| Philadelphia International | Drive: 28 min | Distance: 17.5 mi |
|---|
| Wilmington University | Drive: 14 min | Distance: 8.3 mi |
|---|
| Fox Point State Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Bellevue State Park (DE) | Walk: 43 min | Distance: 2.3 mi |
| Rockwood Park & Museum | Walk: 48 min | Distance: 2.5 mi |
| Brandywine Zoo | Drive: 10 min | Distance: 4.1 mi |
| Blue Ball Barn | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.