Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
921 Pasadena Dr, Somerdale, NJ 08083
921 Pasadena Dr, Somerdale, NJ 08083
Url: http://www.phillyoffcampushousing.com/housing/property/charming-renovated-4-bedroom-rental-with-spacious-backyard-and-bonus-basement-space-in-somerdale/7nwnbmz
Phone Number: (732) 783-4442

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Somerdale Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Columbo Plaza | Walk: 21 min | Distance: 1.1 mi |
| Evergreen Plaza | Walk: 21 min | Distance: 1.1 mi |
| Ashland | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Woodcrest | Walk: 58 min | Distance: 3.0 mi |
| Lindenwold (Patco) | Walk: 55 min | Distance: 2.9 mi |
| Lindenwold (Njt) | Walk: 56 min | Distance: 2.9 mi |
| Haddonfield | Drive: 8 min | Distance: 4.4 mi |
| Westmont | Drive: 10 min | Distance: 5.7 mi |
| Cherry Hill | Drive: 13 min | Distance: 7.6 mi |
| Philadelphia International | Drive: 30 min | Distance: 17.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 58 min | Distance: 41.4 mi |
| Camden Co. Coll., Blackwood | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Gloucester County College | Drive: 16 min | Distance: 8.9 mi |
| Downs Farms Trails | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 10 min | Distance: 5.4 mi |
| Kresson Nature Trails | Drive: 11 min | Distance: 5.6 mi |
| Erlton North Trails | Drive: 12 min | Distance: 7.0 mi |
| Barclay Farmstead Nature Trail | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,995
Plus Fees4 Beds
12 Month Lease$1,450
1 Bed
3 Month Lease