Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
315 E Elm St, Conshohocken, PA 19428
315 E Elm St, Conshohocken, PA 19428
Url: http://www.phillyoffcampushousing.com/housing/property/charming-2-bedroom-townhome-in-conshohocken/cdwqsvg
Phone Number: (215) 431-5652
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lee''s Market | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Whitemarsh Shopping Center | Walk: 47 min | Distance: 2.5 mi |
Plymouth Square | Walk: 41 min | Distance: 2.2 mi |
Conshohocken | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Conshohocken | Walk: 10 min | Distance: 0.6 mi |
Spring Mill | Walk: 17 min | Distance: 0.9 mi |
Matsonford | Walk: 48 min | Distance: 2.5 mi |
Miquon | Walk: 51 min | Distance: 2.7 mi |
Gulph Mills | Walk: 53 min | Distance: 2.7 mi |
County Line | Walk: 64 min | Distance: 3.3 mi |
Hughes Park | Walk: 70 min | Distance: 3.6 mi |
Villanova | Drive: 11 min | Distance: 4.3 mi |
King Manor | Drive: 11 min | Distance: 5.3 mi |
Philadelphia International | Drive: 38 min | Distance: 23.8 mi |
---|---|---|
Trenton Mercer | Drive: 54 min | Distance: 39.6 mi |
Villanova University | Drive: 13 min | Distance: 4.8 mi |
---|---|---|
Eastern University | Drive: 12 min | Distance: 4.8 mi |
Bryn Mawr College | Drive: 12 min | Distance: 5.2 mi |
Harcum College | Drive: 13 min | Distance: 5.2 mi |
Henry Botanic Garden | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Riverbend Environmental Education Center | Walk: 55 min | Distance: 2.9 mi |
Saunders Woods Preserve | Walk: 65 min | Distance: 3.4 mi |
Schuylkill Center for Environmental Education | Drive: 11 min | Distance: 4.6 mi |
Rolling Hill Park | Drive: 13 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300
Plus Fees2 Beds
9 Month Lease