Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
435 N Broad St, Philadelphia, PA 19123

435 N Broad St, Philadelphia, PA 19123
Url: http://www.phillyoffcampushousing.com/housing/property/broad-noble/yrqh4dt
Phone Number: (215) 585-2950

Data provided by TravelTime
Up to 3 months free base rent, on select units *Restrictions May Apply
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Introducing Broad + Noble, an elegant and innovative apartment home community premiering in Philadelphia's lively Center City district. Developed by Toll Brothers Apartment Living, this exceptional residence rises from the historic grounds where iron... was once forged, freight was transported, and locomotives were built. Now, it embraces a future that seamlessly blends Philadelphia's rich heritage with its forward thinking ethos. Broad + Noble offers spacious apartment dwellings with diverse layouts, impressive amenities, and stunning vistas. Nestled in the vibrant Callowhill neighborhood and bordering The Rail Park, it provides an ideal setting to immerse yourself in the energy of this bustling cityscape.
The price shown reflects Base Rent only. Residents are responsible for additional required fees, including but not limited to an application fee, security deposit, community amenity fee, and utility charges. These fees are assessed per applicant or per unit as applicable and may vary based on usage or lease terms. Please consult a leasing agent for a comprehensive list of all required, optional, and situational fees.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 9:00 AM–6:00 PM |
| Tuesday | 9:00 AM–6:00 PM |
| Wednesday | 9:00 AM–6:00 PM |
| Thursday | 9:00 AM–6:00 PM |
| Friday | 8:00 AM–5:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Reading Terminal | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Fashion District Philadelphia | Walk: 19 min | Distance: 1.0 mi |
| The Shops At Liberty Place | Walk: 18 min | Distance: 0.9 mi |
| Defense Personnel Support Center | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 13 min | Distance: 7.4 mi |
| Naval Inventory Control Point Philadelphia | Drive: 21 min | Distance: 7.9 mi |
| Spring Garden (Bss) | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Fairmount | Walk: 8 min | Distance: 0.4 mi |
| Chinatown | Walk: 14 min | Distance: 0.7 mi |
| Race-Vine | Walk: 14 min | Distance: 0.8 mi |
| Market East | Walk: 15 min | Distance: 0.8 mi |
| 13Th Street | Walk: 13 min | Distance: 0.7 mi |
| Suburban Station | Walk: 14 min | Distance: 0.8 mi |
| Philadelphia 30Th Street | Walk: 30 min | Distance: 1.6 mi |
| Temple University | Walk: 36 min | Distance: 1.9 mi |
| 30Th St Lower Level | Walk: 37 min | Distance: 1.9 mi |
| Philadelphia International | Drive: 22 min | Distance: 13.0 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 33.6 mi |
| Drexel Univ., Hahnemann | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| C.C. of Philadelphia | Walk: 8 min | Distance: 0.4 mi |
| Moore College of Art & Design | Walk: 17 min | Distance: 0.9 mi |
| The Art Inst. of Philadelphia | Walk: 18 min | Distance: 0.9 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| The Academy of Natural Sciences | Walk: 15 min | Distance: 0.8 mi |
| Franklin Institute | Walk: 16 min | Distance: 0.9 mi |
| Independence National Historical Park | Walk: 22 min | Distance: 1.2 mi |
| Fels Planetarium | Walk: 16 min | Distance: 0.9 mi |
There are no reviews for this property. Be the first to add a review on this property.