Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
183 Bishop Dr, Chester Heights, PA 19014
183 Bishop Dr, Chester Heights, PA 19014
Url: http://www.phillyoffcampushousing.com/housing/property/beautiful-3-bed-2-5-bath-townhome-in-aston/0dlggt1
Phone Number: (267) 244-7215

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Darlington Square Shopping Center | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Darlington Square Shopping/Office Center | Walk: 47 min | Distance: 2.5 mi |
| Village Green Shopping Center | Walk: 52 min | Distance: 2.7 mi |
| Wawa | Walk: 111 min | Distance: 5.7 mi |
|---|---|---|
| Elwyn | Drive: 11 min | Distance: 4.3 mi |
| Marcus Hook | Drive: 13 min | Distance: 5.6 mi |
| Orange St/Media | Drive: 13 min | Distance: 5.8 mi |
| Orange Street | Drive: 13 min | Distance: 5.8 mi |
| Media | Drive: 13 min | Distance: 5.8 mi |
| Veterans Square | Drive: 14 min | Distance: 6.0 mi |
| Jackson Street | Drive: 14 min | Distance: 6.0 mi |
| Jackson St | Drive: 14 min | Distance: 6.0 mi |
| Moylan-Rose Valley | Drive: 15 min | Distance: 6.4 mi |
| Philadelphia International | Drive: 26 min | Distance: 14.8 mi |
|---|
| Neumann University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Widener University | Drive: 17 min | Distance: 7.8 mi |
| Delaware County Comm. Coll. | Drive: 20 min | Distance: 8.9 mi |
| Swarthmore College | Drive: 21 min | Distance: 9.9 mi |
| Clayton Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Tyler Arboretum | Drive: 11 min | Distance: 4.9 mi |
| Upland Park | Drive: 13 min | Distance: 5.5 mi |
| Delaware County Institute of Science | Drive: 14 min | Distance: 5.9 mi |
| Smedley Park | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.