Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8 Walnut Ave, Wilmington, DE 19805
8 Walnut Ave, Wilmington, DE 19805
Url: http://www.phillyoffcampushousing.com/housing/property/8-walnut-ave/rgfypg1
Phone Number: (302) 600-2657

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Greenbank Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Centerville Rd. Acme Plaza | Walk: 13 min | Distance: 0.7 mi |
| Franbert Center | Walk: 19 min | Distance: 1.0 mi |
| Ommelanden Range | Drive: 16 min | Distance: 9.8 mi |
|---|
| Wilmington | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Churchmans Crossing | Drive: 10 min | Distance: 5.9 mi |
| Philadelphia International | Drive: 39 min | Distance: 28.3 mi |
|---|
| Goldey-Beacom College | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Wilmington University | Drive: 9 min | Distance: 4.9 mi |
| University of Delaware | Drive: 19 min | Distance: 9.3 mi |
| Wilmington & Western Railroad | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Hagley Museum and Library | Drive: 9 min | Distance: 4.6 mi |
| Delaware Center for Horticulture | Drive: 11 min | Distance: 4.9 mi |
| Mt. Cuba Astronomical Observatory | Drive: 11 min | Distance: 5.0 mi |
| Wilmington State Parks | Drive: 12 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.