Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
706 Timber Creek Rd, Lindenwold, NJ 08021
706 Timber Creek Rd, Lindenwold, NJ 08021
Url: http://www.phillyoffcampushousing.com/housing/property/706-timber-creek-rd/t99pe29
Phone Number: (856) 533-0462

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Laurel Mill Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Hi Nella Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Stratford Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Lindenwold (Patco) | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Lindenwold (Njt) | Walk: 37 min | Distance: 1.9 mi |
| Ashland | Walk: 61 min | Distance: 3.2 mi |
| Woodcrest | Drive: 12 min | Distance: 4.9 mi |
| Haddonfield | Drive: 12 min | Distance: 6.5 mi |
| Westmont | Drive: 14 min | Distance: 7.8 mi |
| Atco | Drive: 14 min | Distance: 8.6 mi |
| Cherry Hill | Drive: 17 min | Distance: 9.7 mi |
| Philadelphia International | Drive: 34 min | Distance: 19.7 mi |
|---|---|---|
| Trenton Mercer | Drive: 62 min | Distance: 43.6 mi |
| Camden Co. Coll., Blackwood | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Gloucester County College | Drive: 19 min | Distance: 9.7 mi |
| Downs Farms Trails | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Kresson Nature Trails | Drive: 13 min | Distance: 6.2 mi |
| Croft Farm Nature Trail | Drive: 14 min | Distance: 7.3 mi |
| Erlton North Trails | Drive: 16 min | Distance: 9.1 mi |
| Barclay Farmstead Nature Trail | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.