Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
701 Brooke Ave, Magnolia, NJ 08049
701 Brooke Ave, Magnolia, NJ 08049
Url: http://www.phillyoffcampushousing.com/housing/property/701-brooke-ave/kgyzvmb
Phone Number: (856) 208-5011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hartford Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Somerdale Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Columbo Plaza | Walk: 18 min | Distance: 0.9 mi |
| Ashland | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Woodcrest | Walk: 55 min | Distance: 2.8 mi |
| Lindenwold (Patco) | Walk: 66 min | Distance: 3.4 mi |
| Lindenwold (Njt) | Walk: 66 min | Distance: 3.5 mi |
| Haddonfield | Drive: 8 min | Distance: 4.6 mi |
| Westmont | Drive: 10 min | Distance: 5.9 mi |
| Cherry Hill | Drive: 13 min | Distance: 7.7 mi |
| Philadelphia International | Drive: 30 min | Distance: 17.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 58 min | Distance: 41.6 mi |
| Camden Co. Coll., Blackwood | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Gloucester County College | Drive: 16 min | Distance: 8.7 mi |
| Downs Farms Trails | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 10 min | Distance: 5.6 mi |
| Kresson Nature Trails | Drive: 11 min | Distance: 5.8 mi |
| Erlton North Trails | Drive: 12 min | Distance: 7.2 mi |
| Barclay Farmstead Nature Trail | Drive: 14 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.