Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6XXX Bingham St, Philadelphia, PA 19111
6XXX Bingham St, Philadelphia, PA 19111
Url: http://www.phillyoffcampushousing.com/housing/property/6xxx-bingham-st/z8j5ynz
Phone Number: (856) 314-5912
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Rising Sun Center | Walk: 3 min (0.2 mi) |
Rising Sun Plaza | Walk: 14 min (0.7 mi) |
Lawndale Plaza | Walk: 17 min (0.9 mi) |
Naval Inventory Control Point Philadelphia | Walk: 2 min (0.1 mi) |
Lawndale | Walk: 14 min (0.7 mi) |
Cheltenham | Walk: 22 min (1.2 mi) |
Ryers | Walk: 34 min (1.8 mi) |
Olney | Walk: 37 min (1.9 mi) |
Fern Rock Transportation Center | Walk: 57 min (2.9 mi) |
Frankford Transit Center | Walk: 52 min (2.7 mi) |
Frankford Transportation Center | Walk: 52 min (2.7 mi) |
Margaret-Orthodox | Walk: 52 min (2.7 mi) |
Arrott Transit Center | Walk: 53 min (2.8 mi) |
Fern Rock Transportation Center | Walk: 53 min (2.8 mi) |
Philadelphia International | Drive: 34 min (20.1 mi) |
Trenton Mercer | Drive: 42 min (25.6 mi) |
C.C. of Philadelphia, NW Ctr | Walk: 51 min (2.7 mi) |
La Salle University | Drive: 9 min (4.1 mi) |
Temple Univ., Health Center | Drive: 10 min (4.5 mi) |
Salus University | Drive: 9 min (4.8 mi) |
Tacony Creek Park | Walk: 46 min (2.4 mi) |
Pennypack Park | Drive: 10 min (4.7 mi) |
Lorimer Park | Drive: 11 min (4.7 mi) |
Awbury Arboretum | Drive: 9 min (4.7 mi) |
Insectarium | Drive: 12 min (5.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.