Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
635 Stanton Christiana Rd, Newark, DE 19713
635 Stanton Christiana Rd, Newark, DE 19713
Url: http://www.phillyoffcampushousing.com/housing/property/635-stanton-christiana-rd/1tdl585
Phone Number: (267) 209-8678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Churchmans Place | Walk: 125 min | Distance: 6.5 mi |
|---|---|---|
| Metro Center | Walk: 135 min | Distance: 7.0 mi |
| Center Pointe II | Walk: 125 min | Distance: 6.5 mi |
| Ommelanden Range | Drive: 13 min | Distance: 8.5 mi |
|---|
| Churchmans Crossing | Walk: 122 min | Distance: 6.3 mi |
|---|---|---|
| Wilmington | Drive: 15 min | Distance: 6.9 mi |
| Newark | Drive: 10 min | Distance: 7.3 mi |
| Philadelphia International | Drive: 41 min | Distance: 30.1 mi |
|---|
| Goldey-Beacom College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Wilmington University | Drive: 11 min | Distance: 6.2 mi |
| University of Delaware | Drive: 12 min | Distance: 8.0 mi |
| Wilmington & Western Railroad | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Middle Run Natural Area | Drive: 13 min | Distance: 6.9 mi |
| University of Delaware Botanic Gardens | Drive: 9 min | Distance: 7.1 mi |
| Mineralogical Museum - Delaware | Drive: 12 min | Distance: 8.1 mi |
| Mt. Cuba Astronomical Observatory | Drive: 19 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.