Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
625 Summit St, King of Prussia, PA 19406
625 Summit St, King of Prussia, PA 19406
Url: http://www.phillyoffcampushousing.com/housing/property/625-summit-st/zxql9qw
Phone Number: (484) 286-3193

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Village Mart Shopping Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| King Of Prussia Center | Walk: 52 min | Distance: 2.7 mi |
| Henderson Square | Walk: 48 min | Distance: 2.5 mi |
| Gulph Mills | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Dekalb St | Walk: 36 min | Distance: 1.9 mi |
| Hughes Park | Walk: 35 min | Distance: 1.8 mi |
| Conshohocken | Walk: 41 min | Distance: 2.1 mi |
| Bridgeport | Walk: 35 min | Distance: 1.8 mi |
| Norristown Transit Center | Walk: 44 min | Distance: 2.3 mi |
| Norristown Transit Center | Walk: 46 min | Distance: 2.4 mi |
| Main Street (Norristown) | Walk: 54 min | Distance: 2.8 mi |
| Spring Mill | Walk: 61 min | Distance: 3.2 mi |
| Elm Street (Norristown) | Walk: 64 min | Distance: 3.3 mi |
| Philadelphia International | Drive: 38 min | Distance: 24.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 56 min | Distance: 40.5 mi |
| Cabrini College | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Villanova University | Drive: 12 min | Distance: 4.6 mi |
| Villanova University, Main | Drive: 12 min | Distance: 4.6 mi |
| Eastern University | Drive: 11 min | Distance: 4.7 mi |
| Henry Botanic Garden | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Riverbend Environmental Education Center | Walk: 75 min | Distance: 3.9 mi |
| McKaig Nature Education Center | Walk: 72 min | Distance: 3.7 mi |
| Elmwood Park Zoo | Drive: 11 min | Distance: 4.6 mi |
| Saunders Woods Preserve | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$875 - $1,200 /Bedroom
3 Beds
12 Month Lease