Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
613 Williams Terrace, Runnemede, NJ 08078
613 Williams Terrace, Runnemede, NJ 08078
Url: http://www.phillyoffcampushousing.com/housing/property/613-williams-terrace/x5v69vm
Phone Number: (609) 710-9460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza 1200 | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Deptford Plaza | Walk: 27 min | Distance: 1.4 mi |
| Timber Creek Plaza | Walk: 27 min | Distance: 1.4 mi |
| Ashland | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Haddonfield | Drive: 10 min | Distance: 5.0 mi |
| Woodcrest | Drive: 13 min | Distance: 5.8 mi |
| Westmont | Drive: 12 min | Distance: 6.2 mi |
| Lindenwold (Njt) | Drive: 12 min | Distance: 6.3 mi |
| Collingswood | Drive: 14 min | Distance: 7.3 mi |
| Cherry Hill | Drive: 16 min | Distance: 8.1 mi |
| Philadelphia International | Drive: 29 min | Distance: 15.9 mi |
|---|---|---|
| Trenton Mercer | Drive: 61 min | Distance: 43.3 mi |
| Camden Co. Coll., Blackwood | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Gloucester County College | Drive: 15 min | Distance: 7.1 mi |
| Camden Co. Coll., Camden City | Drive: 16 min | Distance: 9.6 mi |
| Rutgers, Camden Campus | Drive: 17 min | Distance: 10.0 mi |
| Downs Farms Trails | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 13 min | Distance: 6.4 mi |
| Erlton North Trails | Drive: 15 min | Distance: 7.5 mi |
| Barclay Farmstead Nature Trail | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.