Roxborough/Manayunk Room In house with Two Graduate Students
$3,000
3 Beds
12 Month Lease513 Kohn St, Norristown, PA 19401
513 Kohn St, Norristown, PA 19401
Url: http://www.phillyoffcampushousing.com/housing/property/513-kohn-st-norristown-pa/92xhq96
Phone Number: (610) 269-8000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Parkway Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| DeKalb Plaza | Walk: 17 min | Distance: 0.9 mi |
| Peoples Plaza | Walk: 26 min | Distance: 1.3 mi |
| Main Street | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Norristown Transit Center | Walk: 17 min | Distance: 0.9 mi |
| Norristown - Elm Street | Walk: 16 min | Distance: 0.8 mi |
| Norristown Transit Center | Walk: 16 min | Distance: 0.9 mi |
| Dekalb St | Walk: 38 min | Distance: 2.0 mi |
| Bridgeport | Walk: 29 min | Distance: 1.5 mi |
| Hughes Park | Walk: 65 min | Distance: 3.4 mi |
| Gulph Mills | Drive: 9 min | Distance: 4.3 mi |
| Conshohocken | Drive: 14 min | Distance: 5.5 mi |
| Spring Mill | Drive: 14 min | Distance: 5.7 mi |
| Philadelphia International | Drive: 45 min | Distance: 27.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 56 min | Distance: 39.3 mi |
| Cabrini College | Drive: 16 min | Distance: 6.6 mi |
|---|---|---|
| Eastern University | Drive: 16 min | Distance: 6.8 mi |
| Montgomery Co. C.C., Central | Drive: 17 min | Distance: 6.9 mi |
| Villanova University | Drive: 18 min | Distance: 7.5 mi |
| Elmwood Park Zoo | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Norristown Farm Park | Drive: 9 min | Distance: 4.1 mi |
| McKaig Nature Education Center | Drive: 11 min | Distance: 4.7 mi |
| John James Audubon Center at Mill Grove | Drive: 10 min | Distance: 5.0 mi |
| Lower Perkiomen Valley Park | Drive: 12 min | Distance: 5.7 mi |
$3,000
3 Beds
12 Month Lease