Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
506 S Bethlehem Pike, Fort Washington, PA 19034
506 S Bethlehem Pike, Fort Washington, PA 19034
Url: http://www.phillyoffcampushousing.com/housing/property/506-s-bethlehem-pike/2ktcxm9
Phone Number: (610) 348-4247
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Flourtown Shopping Center | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Flourtown Plaza | Walk: 32 min | Distance: 1.7 mi |
Broad Axe Corner | Walk: 45 min | Distance: 2.3 mi |
Fort Washington | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Ambler | Walk: 40 min | Distance: 2.1 mi |
Oreland | Walk: 50 min | Distance: 2.6 mi |
North Hills | Walk: 69 min | Distance: 3.6 mi |
Penllyn | Drive: 9 min | Distance: 4.7 mi |
Norristown Transportation Center (100 Line) | Drive: 18 min | Distance: 8.1 mi |
Olney | Drive: 14 min | Distance: 8.2 mi |
Fern Rock Transportation Center | Drive: 16 min | Distance: 8.5 mi |
Bridgeport | Drive: 21 min | Distance: 9.0 mi |
King Manor | Drive: 20 min | Distance: 9.7 mi |
Philadelphia International | Drive: 45 min | Distance: 25.8 mi |
---|---|---|
Trenton Mercer | Drive: 43 min | Distance: 31.4 mi |
Chesnut Hill College | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Temple University, Ambler | Walk: 65 min | Distance: 3.4 mi |
Arcadia University | Drive: 9 min | Distance: 4.9 mi |
Montgomery Co. C.C., Central | Drive: 11 min | Distance: 5.2 mi |
Wissahickon Valley Park | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Fort Washington State Park | Walk: 26 min | Distance: 1.3 mi |
The Morris Arboretum | Walk: 63 min | Distance: 3.3 mi |
Wissahickon Environmental Center | Walk: 70 min | Distance: 3.6 mi |
Pennypack Farm | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.