Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
505 Brooke Ave, Magnolia, NJ 08049
505 Brooke Ave, Magnolia, NJ 08049
Url: http://www.phillyoffcampushousing.com/housing/property/505-brooke-ave/r16zd01
Phone Number: (856) 263-4434

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Somerdale Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Historic Lawnside Village | Walk: 24 min | Distance: 1.3 mi |
| Columbo Plaza | Walk: 14 min | Distance: 0.8 mi |
| Ashland | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Woodcrest | Walk: 51 min | Distance: 2.7 mi |
| Lindenwold (Patco) | Walk: 62 min | Distance: 3.3 mi |
| Lindenwold (Njt) | Walk: 63 min | Distance: 3.3 mi |
| Haddonfield | Drive: 7 min | Distance: 4.4 mi |
| Westmont | Drive: 10 min | Distance: 5.7 mi |
| Cherry Hill | Drive: 13 min | Distance: 7.6 mi |
| Philadelphia International | Drive: 30 min | Distance: 17.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 57 min | Distance: 41.4 mi |
| Camden Co. Coll., Blackwood | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Gloucester County College | Drive: 16 min | Distance: 8.9 mi |
| Downs Farms Trails | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 10 min | Distance: 5.4 mi |
| Kresson Nature Trails | Drive: 11 min | Distance: 5.6 mi |
| Erlton North Trails | Drive: 12 min | Distance: 7.0 mi |
| Barclay Farmstead Nature Trail | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,995
Plus Fees4 Beds
12 Month Lease