Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
33 Canoebirch Rd, Levittown, PA 19057
33 Canoebirch Rd, Levittown, PA 19057
Url: http://www.phillyoffcampushousing.com/housing/property/5-bed-2-bath-neshaminy-school-district-single-family-home/rbqnhe2
Phone Number: (215) 348-4999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Nectar Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Levittown Retail Center | Walk: 23 min | Distance: 1.2 mi |
| Newport Plaza | Walk: 23 min | Distance: 1.2 mi |
| Langhorne | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Bristol | Walk: 77 min | Distance: 4.0 mi |
| Woodbourne | Drive: 8 min | Distance: 4.7 mi |
| Croydon | Drive: 10 min | Distance: 4.8 mi |
| Levittown | Drive: 11 min | Distance: 5.4 mi |
| Burlington South | Drive: 13 min | Distance: 5.8 mi |
| Burlington Towne Center | Drive: 15 min | Distance: 6.5 mi |
| Beverly/Edgewater Park | Drive: 19 min | Distance: 9.0 mi |
| Trenton Mercer | Drive: 21 min | Distance: 12.2 mi |
|---|---|---|
| Philadelphia International | Drive: 50 min | Distance: 32.5 mi |
| Bucks County Community College | Drive: 19 min | Distance: 9.6 mi |
|---|---|---|
| Mercer Co. C.C., Kerney | Drive: 17 min | Distance: 9.8 mi |
| Silver Lake Nature Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Core Creek Park | Drive: 10 min | Distance: 4.9 mi |
| Neshaminy State Park | Drive: 15 min | Distance: 6.5 mi |
| Churchville Nature Center | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.