Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
40 Madestone Ln, Willingboro, NJ 08046
40 Madestone Ln, Willingboro, NJ 08046
Url: http://www.phillyoffcampushousing.com/housing/property/40-madestone-ln/z8p90kx
Phone Number: (856) 446-3488

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rancocas Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Country Club Plaza | Walk: 28 min | Distance: 1.5 mi |
| Pennypacker Village | Walk: 34 min | Distance: 1.8 mi |
| Beverly/Edgewater Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Delanco | Drive: 9 min | Distance: 4.6 mi |
| Burlington South | Drive: 10 min | Distance: 5.0 mi |
| Riverside | Drive: 11 min | Distance: 5.1 mi |
| Burlington Towne Center | Drive: 10 min | Distance: 5.2 mi |
| Bristol | Drive: 15 min | Distance: 7.6 mi |
| Croydon | Drive: 16 min | Distance: 8.1 mi |
| Eddington | Drive: 19 min | Distance: 9.9 mi |
| Trenton Mercer | Drive: 38 min | Distance: 22.3 mi |
|---|---|---|
| Philadelphia International | Drive: 46 min | Distance: 27.0 mi |
| Burlington Co., Mount Laurel | Drive: 16 min | Distance: 7.4 mi |
|---|
| Rancocas Nature Center | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Amico Island Park | Drive: 14 min | Distance: 6.3 mi |
| Paws Farm Nature Center | Drive: 15 min | Distance: 8.2 mi |
| Rancocas State Park | Drive: 18 min | Distance: 8.9 mi |
| Neshaminy State Park | Drive: 18 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.