Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1240A Pine Grove St, Bristol, PA 19007
1240A Pine Grove St, Bristol, PA 19007
Url: http://www.phillyoffcampushousing.com/housing/property/2-bedrrom-basement-townhouse-with-waterv/97j4wm7
Phone Number: (267) 243-5353

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bristol Park | Walk: 125 min | Distance: 6.5 mi |
|---|---|---|
| Haines Plaza | Walk: 52 min | Distance: 2.7 mi |
| Faith Center | Drive: 12 min | Distance: 6.0 mi |
| Bristol | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Levittown | Walk: 68 min | Distance: 3.5 mi |
| Burlington South | Walk: 484 min | Distance: 25.0 mi |
| Croydon | Walk: 80 min | Distance: 4.2 mi |
| Burlington Towne Center | Drive: 10 min | Distance: 4.2 mi |
| Eddington | Drive: 11 min | Distance: 5.8 mi |
| Beverly/Edgewater Park | Drive: 13 min | Distance: 6.8 mi |
| Langhorne | Drive: 14 min | Distance: 7.3 mi |
| Florence | Drive: 15 min | Distance: 8.2 mi |
| Roebling | Drive: 15 min | Distance: 8.5 mi |
| Trenton Mercer | Drive: 27 min | Distance: 15.2 mi |
|---|---|---|
| Philadelphia International | Drive: 50 min | Distance: 31.9 mi |
| Holy Family University | Drive: 18 min | Distance: 9.1 mi |
|---|
| Silver Lake Nature Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Neshaminy State Park | Drive: 10 min | Distance: 4.8 mi |
| Core Creek Park | Drive: 18 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.